Property Attributes
- MLS#1676656
- TypeSingle Family
- Listing Status Active
- CountySAGADAHOC
- CityRichmond
- NeighborhoodRichmond
- Zip04357
- StyleNew Englander
- Year Built1850
- Taxes$ 3398
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Maine Back Office
Property Description
Ready to move in home in the heart of Richmond. Two year old heat pumps throughout the home provide consistent warmth in the winter and cool A/C in the summer. The first floor bathroom has been renovated allowing space for guests or an additional bedroom. Quiet living yet still close to major cities for an easy work commute. Within walking distance to schools, restaurants, playgrounds and the river for boating or swimming. Plumbing, wiring, insulation, and exterior siding all updated.
| Price History | |
|---|---|
| 8/18/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Propane,Direct Vent Heater,Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Zoning | RR1 |
| Garage Spaces | 0.0 |
| Architectural Style | New Englander |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1850 |
| Electric | Circuit Breakers,Fuses |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | RICD-000001-000000-000125-000000-U |
| County | Sagadahoc |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right onto pleasant st. off main st. Then right on fuller st about a half mile down,first house on the right. |
| City | Richmond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3398.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Tax Lot | 125 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1729.0 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Historic District,Neighborhood,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1729.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating