Property Attributes
- MLS#1662747
- TypeSingle Family
- Listing Status Active
- CountySAGADAHOC
- CityRichmond
- NeighborhoodRichmond
- Zip04357
- StyleRanch
- Year Built2004
- Taxes$ 4781
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6.6 Acres
Data Source:
Maine Back Office
Property Description
Energy Efficient WESTERN RED CEDAR 1600 SF Log Home beautifully sited on 6.6 acres in ever growing Richmond, Maine. Featuring one floor living with 3 Bedrooms/ 2 Full Baths and spacious, heated basement. Excellent land for building a family compound or farming or horse arena. The land was purchased as two 3.3 acre parcels which offers opportunity to build a 2nd home for a family compound or build a 2nd home to sell. Location history features land of the original Poland Farm, easy access to the highway for work or shopping or Rail or Jetport commutes and oh so close to the Town Landing and dropping in a kayak to enjoy life and relaxation on the KENNEBEC RIVER. Acreage features SUNSHINE-filled wide, open fields, plowed garden spots, garden arbor, 12x12 shed and beautifully , solidly constructed stone & brick patio. The 6X8 WESTERN RED CEDAR Logs are esthetically striking and naturally resilient, stable, and take finishes beautifully. A RED CEDAR home helps to reduce greenhouse gasses and saves energy by conducting heat and insulating well. OPEN HOUSE Saturday September 5th from 11am -1pm. . . See you there!
| Price History | |
|---|---|
| 5/19/2026 | Listed $695,000 |
| 7/18/2026 | 10$629,000 |
| 8/3/2026 | 6$595,000 |
| 8/11/2026 | 8$549,000 |
| 8/17/2026 | 10$499,000 |
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank,Holding Tank |
|---|---|
| Heating | Gas Bottled,Direct Vent Heater,Zoned |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Zoning | Agriculture |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Log,Log Siding |
| Pets Allowed | Other Restrictions |
| Year Built | 2004 |
| Electric | On Site,Circuit Breakers,Generator Hookup |
| View | Fields,Scenic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | RICD-000004-000000-000060-000009-R |
| Waterfront Features | Boat Slip,Common,Nearby,Public,River/Brook/Stream,Waterfront Deep |
| County | Sagadahoc |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Ceiling Fans,Thermostat |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. Brunswick Rd. to Right onto Alexander Reed Rd. to Left onto Brown Road,Richmond. Home on the Left. Look for Sign. |
| City | Richmond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 287496.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4781.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 60.9 & 60.10 |
| AttributionContact | 207-773-1990 |
Interior Features
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
|---|---|
| Basement | Bulkhead,Interior Entry,Full |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600.0 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Off Street |
|---|---|
| Lot Features | Near Shopping,Near Turnpike/Interstate,Near Town,Neighborhood,Rural,Near Railroad,Agricultural,Level,Open Lot,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 6.6 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Size Acres | 6.6 |
| Road Surface Type | Paved,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating